Wind Ensemble & Concert Band
| Title | Ensemble | Year | Duration | Difficulty / Grade |
|---|---|---|---|---|
| Cruisin' | Symphonic Band | 2015 | 6:45 | Advanced |
| Fanfare & Pursuit | Concert Band | 2016 | 3'00" | Medium-Easy |
| Hub City March | Symphonic Band | 2022 | 4'15" | Grade 3 |
| Lost in the Shifting Sands | Symphonic Band | 2013 | 9'10" | Grade 4 |
| Mandatory Social Distancing ★ American Prize Finalist | Symphonic Band | 2020 | 5'40" | Intermediate |
| Moonrise | Symphonic Band with Electronics | 2016 | 7'30" | Advanced |
| Pasion y Fuego | Wind Ensemble | 2014 | 20'00" | Advanced |
| Scrape | Symphonic Band | 2023 | 5'30" | Grade 3 |
| Shades of Red ★ American Prize Finalist | Wind Ensemble | 2019 | 11'00" | Advanced |
| Spirals ★ American Prize Semi-Finalist | Wind Ensemble | 2020 | 21'00" | Advanced |
| The Cat Burglar | Symphonic Band | 2013 | 4'00" | Intermediate |
| The Colonel | Symphonic Band | 2007 | 3'30" | Intermediate |
| The Phoenix Rises ★ Bandworld Top 100 | Symphonic Band | 2019 | 7'00" | Intermediate |
| The Quarry | Young Band | 2015 | 4'00" | Medium-Easy |
| To Thee // From Thee ★ American Prize Semi-Finalist | Wind Ensemble | 2021 | 9'45" | Advanced |
| Vision from Saratoga | Symphonic Band | 2020 | 6'30" | Intermediate |
| Zephyr | Symphonic Band | 2025 | 5'00" | Grade 3 |
| zero to sixty ★ Bandworld Top 100 | Symphonic Band | 2015 | 3'00" | Intermediate |
Young Band
| Title | Ensemble | Year | Duration | Difficulty / Grade |
|---|---|---|---|---|
| Dawn of a New Day | Young Band | 2016 | 3'00" | Grade 2 |
| How to Be a Musician (Band with Narrator) | Young Band | 2015 | 3'00" | Grade 1 |
| Joy & Celebration | Concert Band | 2019 | 2'30" | Grade 2 |
| Marsch du Soldaten | Young Band | 2012 | 1'30" | Grade 0.5 |
| The Pharaoh's Throne Room | Young Band | 2016 | 2'30" | Young Band |
| The Quarry | Young Band | 2015 | 4'00" | Medium-Easy |
| Tomorrow We're Still Together | Young Band | 2015 | 5'45" | Grade 2 |
Flex Band
| Title | Ensemble | Year | Duration | Difficulty / Grade |
|---|---|---|---|---|
| Tasting Menu • 9 Miniatures for Flex Band | Flex Band | 2020 | ca. 18'30" | Grade 3 |
| The Tell-Tale Heart for Flex Band | Flex Band | 2021 | 6'30" | Grade 3 |
Choir & Vocal
| Title | Ensemble | Year | Duration | Difficulty / Grade |
|---|---|---|---|---|
| America Song | Tenor, Soprano, and Chamber Ensemble | 2018 | 23'45" | Advanced |
| From A Closed Cape in Winter (Tenor and Piano) | Tenor & Piano | 2014 | 11'30" | Medium |
| Il a Tourne Autour de Moi (Soprano and Piano) | Soprano & Piano | 2014 | 5'30" | Medium |
| In Memoriam (SATB) | SATB Choir | 2017 | 7'00" | Medium |
Chamber Music
| Title | Ensemble | Year | Duration | Difficulty / Grade |
|---|---|---|---|---|
| ...courage... | Piano Trio | 2014 | 4'30" | Medium |
| A Big Floating Blue Ball (Percussion Quintet) | Percussion Quintet | 2019 | 9'00" | Intermediate |
| America Song | Tenor, Soprano, and Chamber Ensemble | 2018 | 23'45" | Advanced |
| Aurora musis amica (String Trio) | String Trio | 2017 | 5'30" | Intermediate |
| Daydreams & Ruminations | Percussion Quartet | 2014 | 8'15" | Medium-Advanced |
| Sneaking out for a Midnight Snack | Mixed Ensemble | 2014 | 4'00" | Medium-Advanced |
| Tom Thumb Suite for Percussion Quartet | Percussion Quartet | 2013 | 8'45" | Medium-Easy |
| Tuna Euphoria | Tuba Quartet & Fixed Media | 2016 | 4'45" | Medium-Advanced |
| We Ride | Piano Quintet | 2013 | 12'00" | Advanced |
| constant nagging feeling of something i forgot (String Quartet) | String Quartet | 2018 | 3'40" | Advanced |
Solo Music
| Title | Ensemble | Year | Duration | Difficulty / Grade |
|---|---|---|---|---|
| A Dollar in All Pennies | Soprano Sax | 2015 | 1'00" | Medium-Advanced |
| It Seemed Like a Good Idea at the Time | Bass Trombone & Fixed Media | 2017 | 5'30" | Advanced |
| Multiplicity for Solo and Max/MSP | Trump or Euphonium and Fixed Media | 2015 | 4'00" | Medium-Advanced |
| Muse, Temptress | Solo Piano | 2014 | 10'15" | Medium |
| Soul-Searching • Duet for Solo Tuba | Solo Tuba | 2013 | 6'00" | Advanced |
| Through Hike for Solo Clarinet and Piano | Clarinet & Piano | 2021 | 18'45" | Advanced |
| agua for Solo Cello and Fixed Media | Cello & Fixed Media | 2014 | 8'30" | Medium-Advanced |
| considered from all perspectives | Solo Marimba | 2016 | 9'30" | Advanced |
Electronic
| Title | Ensemble | Year | Duration | Difficulty / Grade |
|---|---|---|---|---|
| Cruising the Van Allen Belt in an Open Top Roadster (Alto Flute and Laptop) | Alto Flute & Max | 2018 | 12'45" | Very Advanced |
| Interlocket (Laptop) | Laptop & Ableton Push | 2018 | (Variable) | Laptop Performance Piece |
| It Seemed Like a Good Idea at the Time | Bass Trombone & Fixed Media | 2017 | 5'30" | Advanced |
| Multiplicity for Solo and Max/MSP | Trump or Euphonium and Fixed Media | 2015 | 4'00" | Medium-Advanced |
| Porb Isra | Process Horn, Vibraphone, & Max | 2017 | 7'45" | Advanced |
| Tuna Euphoria | Tuba Quartet & Fixed Media | 2016 | 4'45" | Medium-Advanced |
| agua for Solo Cello and Fixed Media | Cello & Fixed Media | 2014 | 8'30" | Medium-Advanced |